Size Chart - Garment Measurements [In Inches]
| Measurement | Small (S) | Medium (M) | Large (L) |
| Chest | 36 | 39 | 41 |
| Waist | 32.5 | 35 | 37 |
| Hip | 38 | 41 | 43 |
| Length | 24 | 25 | 25.5 |
| Shoulder | 14 | 14.5 | 15 |
| Sleeves ( Full ) | 24 | 24.5 | 25 |
| Sleeve Opeaning | 8.5 | 9 | 9 |
Pants
| Measurement | Small (S) | Medium (M) | Large (L) |
| Waist | 29 | 30-32 | 32-35 |
| Hip | 40 | 42 | 44 |
| Thigh | 23 | 24 | 25.5 |
| Mori | 15 | 15 | 16 |
| Length | 37 | 37 | 37 |
Tops
| Measurement | Small (S) | Medium (M) | Large (L) |
| Chest | 33 | 37 | 39 |
| Waist | 29 | 33 | 35 |
| Hip | 36 | 40 | 42 |
| Length | 24 | 25 | 25 |
| Shoulder | 13.5 | 14.5 | 15 |
Dresses
| Measurement | Small (S) | Medium (M) | Large (L) |
| Chest | 34.5 | 38 | 40 |
| Waist | 32 | 35 | 37 |
| Shoulder | 14 | 14.5/15 | 15 |
| Armhole | 17 | 17 | 17 |
| Hip | 38 | 41 | 43 |
| Length: | |||
| Knee | 38 | 39 | 40 |
| Midi | 46 | 47 | 47-48 |
| Maxi | 54 | 55 | 55-56 |